TOP 20 EFFICACITE  WEB TOP 5   ARCHIVAGE
msg./H ech./conv Car/Min CTRL
AFI YOVO 179 10,2 ABLA G. 172 1288M
KRISTA ADZALLA 169 9,2 ELINAM A. 177 866M
VIWALE KPADE 164 9,0 RACHIDA T. 167 736M
AKOU ADZE 179 7,3 NADEGE C-Z. 185 708M
LIMATA NIBOMBE 172 7,9 PREENAM K. 104 437M
JUSTINE SESSOU 166 8,0 REINE G; 123 327M
OLIVIA KPAKPOVI 151 9,3      
AYAWAVI KPOGO 168 7,6      
DEDE BANIABA 161 7,8
OLIVIA ADJIVON 156 8,2
MEHEZA ASSIH 141 9,3
HAPPY ADANOU 157 7,6
AKOFA GNASSOUNOU 153 7,8
AMIVI AYISSOU 162 6,5
TCHOTCHOVI ZOMAI 144 8,3
ADJOA  AWOUSSI 148 7,9 EFFICACITE MT /MO                 PRIME EN CFA
AYEKINAM KANAWE 150 7,6   MSGH   61-65 66-70 71-75 76-80 81-85 >85% 1 1000
SEYRAM YEME 140 8,2   <80 0 0 0 0 0 1 2 2 2000
ABIDE TAKOUDA 152 7,0       GRILLE DE CALCUL DES PRIMES WEB 81-90 0 0 0 0 1 2 3 3 3000
AKOUVI SOGAH 154 6,8   91-100 1 1 1 1 2 3 4 4 4000
VIWASSI ACKEY 137 8,2   101-110 1 1 1 2 3 4 5 5 5000
ESTHER AGBENENOU 146 7,3   111-120 2 2 2 3 4 5 6 6 6000
NATHALIE VIAGBO 143 7,5   121-125 2 2 3 4 5 6 7 7 7000
MATIEBE CHAPIOGO 132 8,4   126-130 3 3 4 5 6 7 8 8 8000
ROMAINE LARE-BALATE 142 7,4   131-135 3 3 5 6 7 8 9 9 9000
KOSSIWA GAWOU 146 6,8   136-140 4 4 6 7 8 9 10 10 10000
INA APPONSAH 139 7,4   141-145 4 5 7 8 9 10 11 11 11000
BERNIDA VIVOR 140 7,0   146-150 5 6 8 9 10 11 12 12 12000
KOSSIWA AHAMA 144 6,6   151-155 5 7 9 10 11 12 13 13 13000
AYOKO ADUAYOM 137 7,2   156-160 6 8 10 11 12 13 14 14 14000
CHRISTINE VIFAN 137 7,2   161-170 6 9 11 12 13 14 15 15 15000
CHANTAL KOUMAKO 135 7,2   >171 6 10 12 13 14 15 16 16 16000
AFI AKAKPO-HOVA 137 6,9 Nombre de conversation par message   <6,5 7 7,5 8 8,5 9 >10 >17 17000
ABLA DANHIN 128 7,4
SEPE AMOUZOU 125 7,2
GINETTE GOSSOU 117 6,5
MARCELINE KOUTOWOU 119 6,3
SIKA SOGBADJI 126 5,6